1 / 5
| BESS Cabinet 100kWH - 500kWH | |||
|---|---|---|---|
| Model | HP-100kwh-BESS | HP-200kwh-BESS | HP-500kwh-BESS |
| DC Combiner Box | Based on the system design, necessary | ||
| PCS/Inverter | 50kw | 100kw | 150kw |
| Utility Voltage | 220v, 380v, 400V Three Phase | ||
| Battery Type/V | Lithium battery, 300-1000Vdc | ||
| Battery Capacity | 100kwh - 500kwh | ||
| Cooling | Fan/Air Cooling | ||
| Container Size | 10ft / 20ft | ||
| Safety Measures | Smoke alarm, lightning protection, IP66 etc | ||
Battery Cluster: The most basic component. We consider connection, communication, and reasonable capacity for the battery pack. The rack is detachable and designed to bear high-density weight.
Inverter Control: Core functional equipment (50kw-150kw). Modular 50kw units can be combined up to 300kw. Certified for Europe, America, Africa, and beyond.
Container System: 10ft or 20ft containers for easy sea/land transport. The entire cabinet is pre-assembled, reducing on-site workload and debugging difficulty.
BESS Cabinet Features:








