1 / 5
| Product Category | 20HCDC liquid-cooling container energy storage solution | Product Type | Mx-20HC-5000 |
|---|---|---|---|
| Applications | Utility-scale, C&I | Rated Energy | 5.0MWh |
| Rated Power | <417kW*6 / 1.25MW*2 | Cell Capacity | 314Ah |
| Dimensions | W6058*D2438*H2896 mm (20HC) | Cooling Method | Liquid Cooling |
Electric power scenarios: Wind or photovoltaic power generation, and regions with significant peak-valley price differences or large load fluctuations.
| No. | Item | Specification Details | Remark |
|---|---|---|---|
| 1 | Power | ≤0.5P / 0.5C | - |
| 2 | Rated Energy (MWh) | 3.344 / 3.762 / 4.180 / 4.598 / 5.015 | - |
| 3 | Max Depth of Discharge | 0~100% | Recommend 5%~95% SOC |
| 4 | Rated Voltage (V d.c) | 1331.2V | - |
| 5 | Voltage Range (V d.c) | 1040 ~ 1497.6V | 2.6V~3.60V / cell |
| 6 | Round-Trip Efficiency | 93.5% | ≤0.5P |
| 7 | Container Dimensions | 6058(W) * 2438(D) * 2896(H) mm | Land/Sea transport compatible |
| 8 | Operating Temperature | -30ºC to +55ºC | - |
| 9 | Altitude | ≤4000m | Derating above 2000m |




