1 / 5
| Model | 5KWh (IP65) | 5KWh/A1 | 10KWh/A1 | 14.3KWh/A1 |
|---|---|---|---|---|
| Nominal Voltage | 48V / 51.2V | |||
| Rated Capacity | 100Ah | 100Ah | 200Ah | 280Ah |
| Charge Cut-off | 54.0V / 58.0V | 54.0V / 58.0V | 54.0V / 58.0V | 54.0V / 58.0V |
| Discharge Cut-off | 39.0V / 42.0V | |||
| Max. Charge Current | 100A | 100A | 100A | 100A / 150A |
| Max. Discharge Current | 100A | 100A | 100A / 200A | 100A / 200A |
| Communication | RS485 / CAN | |||
| Dimensions (mm) | 770 × 520 × 90 | 600 × 410 × 140 | 850 × 485 × 145 | 850 × 420 × 230 |






This high-tech enterprise integrates R&D, manufacturing, and sales, specializing in smart power distribution and renewable energy solutions. Services cover residential, commercial, and industrial sectors.
Equipped with advanced manufacturing and automated testing systems, products are certified by CE, CB, TÜV, and SAA, and exported to more than 60 countries, supporting over 5GW of installed capacity.