1 / 5
| Model NO. | MB31 |
| Rechargeable | Yes |
| Battery Size | LiFePO4 |
| Electric Energy | 1004.8 Wh |
| Capacity | 314Ah |
| Cycle Life | 8000 Cycles Times (with Fixture) |
| Standard Power | 0.5 C/0.5 C(25℃) |
| Certificate | CE/RoHS/Un38.3/MSDS/UL/ESG |
| Application | Boats, Golf Carts, Electric Vehicles |
| Origin | Hubei, China |
| Brand Name | EVE |
| Nominal Voltage | 3.2V |
| Energy | 1004.8Wh |
| Initial IR | 0.18 mΩ ± 0.05 mΩ |
| Weight | 5600 g ± 300 g |
| Dimension | 207.2*173.7*71.7mm |
| Charging Temp | 0ºC ~ 60ºC |
| Discharging Temp | -30ºC ~ 60ºC |
| Storage Type | -20ºC ~ 45ºC |
| Keywords | Lithium battery, lifepo4 battery, Eve 314ah, Energy storage system |






2001 - 2003: Foundation and start of lithium primary battery production.
2009: Listed on Shenzhen GEM; capital support for lithium-ion development.
2015: Officially entered the power and energy storage market (EV and ESS).
2019 - 2022: Launched Bean Cell for TWS, 46-series cylindrical cells, and next-gen sodium-ion/solid-state batteries.
2023: Construction of "60 GWh Gigafactory" started. Global shipments ranked Top 3.






