Powerwall ESS Lithium Battery Solar Energy Storage is a new environmentally friendly backup power system designed for short-time and high-rate discharge scenarios. Configured with a high-performance BMS, this lithium-ion battery offers wide-ranging performance advantages compared to conventional batteries. Advanced chemical technology and system design provide excellent reliability and the best solutions for residential and industrial energy storage.
| Product Name | Model No | US 10KW (QTY) | US 20KW (QTY) | EU 10KW (QTY) | EU 20KW (QTY) | Warranty |
|---|---|---|---|---|---|---|
| 310W Mono High Efficient Solar Panels (PERC) | GSL310-60M | 18 | 30 | 18 | 30 | 25 Years |
| 10kWh Powerwall LiFePO4 Battery | GSL10000U | 1 | 2 | 1 | 2 | 10 Years |
| Smart Hybrid On-Off Grid Inverter 5kVA (US Split Phase) | GSL-5KVA-US | 1 | - | - | - | 5 Years |
| Smart Hybrid On-Off Grid Inverter 7.6kVA (US Split Phase) | GSL-7.6KVA-US | - | 1 | - | - | 5 Years |
| Smart Hybrid On-Off Grid Inverter 5kVA (EU Single Phase) | GSL-5KVA-EU | - | - | 1 | - | 5 Years |
| Smart Hybrid On-Off Grid Inverter 8kVA (EU Single Phase) | GSL-8KVA-EU | - | - | - | 1 | 10 Years |
| Solar Mounting Racks (Set) | - | 1 | 1 | 1 | 1 | 10 Years |
| Solar Cables, Connectors, Combiner Box (Set) | - | 1 | 1 | 1 | 1 | 5 Years |
The facility is focused on manufacturing, R&D, and sales for safe Lithium battery solutions. With registration and certification of CE, SGS, and ROHS, the manufacturer strives to grow into a global leading lithium battery supplier. Continuous work on researching and developing new process technology ensures affordable lithium batteries that meet growing market demands.
-- Over 500 workers in 12,000 sqm² battery cell production and pack manufacturing base.
-- Passing all certificates: VDE, IEC62133, IEC62219, CE, UN38.3, MSDS, etc.
Through years of development and an experienced international sales team, the green solar and lithium battery products have been sold to clients all over the world.