1 / 5
This hybrid solar system is a grid-tied renewable energy solution that includes integrated battery storage. It produces energy via solar panels during the day and stores excess power for use at night. With both on-grid and off-grid capabilities, it ensures continuous power even during grid outages.
| Parameter | HT30KW-HY | HT50KW-HY | HT100KW-HY | HT250KW-HY | HT500KW-HY |
|---|---|---|---|---|---|
| AC Rated Power | 30KW | 50KW | 100KW | 250KW | 500KW |
| Grid Voltage | 380/400VAC (50/60HZ) | ||||
| Solar Panel Qty | 68PCS | 102PCS | 204PCS | 510PCS | 1020PCS |
| Total PV Power | 38.08KW | 57.1KW | 114.24KW | 285.6KW | 571.2KW |
| Battery Capacity | 40.96KWH | 100.352KWH | 200.704KWH | 473.088KWH | 946.176KWH |
| MPPT Voltage | 250-850VDC | ||||








Founded in 2018, our team is dedicated to providing sustainable and renewable energy solutions for homes, businesses, and factories. We provide tailored solar energy solutions for backup, residential, and commercial needs.
Brighter and greener future through reliable technology.

