1 / 5
48V Lithium Ion Battery Pack 10kWh - 20kWh High Volt Hybrid Home Energy Storage System
Dealer Benefits Highlights
| Model | LUX-E-48100LG03 | LUX-E-48200LG03 | LUX-E-48230LG03 | LUX-E-48250LG03 |
|---|---|---|---|---|
| Battery Type | LiFePO4 | |||
| Energy | 5.12kWh | 10.5kWh | 11.8kWh | 12.5kWh |
| Nominal Capacity | 100Ah | 205Ah | 230Ah | 250Ah |
| Nominal Voltage | 51.2V | |||
| Operating Voltage | 44.8~57.6V | |||
| Max Charge/Discharge | 100A | 150A | 150A | 150A |
| Scalability | Max. 15 (76.8kWh) | Max. 15 (157.4kWh) | Max. 15 (176.6kWh) | Max. 15 (187kWh) |
| Cycle Life | ≥6000 Cycles | |||
| Communication | RS485 / CAN | |||
| Warranty | 10 Years | |||
| Dimensions (mm) | 775×425×209 | 783x450x274 | 783x450x274 | 783x450x274 |








A leading inverter manufacturer and energy system integrator with 17 years of experience. With a 40,000 square meter facility and more than 1,000 employees. Products include home energy storage batteries, all-in-one systems, and solar inverters, offering flexible energy conversion and efficient storage solutions.




