1 / 5
| Model NO. | MB31 |
| Rechargeable | Yes |
| Size | Medium |
| Storage Type | -20°C-45°C |
| Electric Energy | 1004.8 Wh |
| Battery Size | LiFePO4 |
| Cycle Life | 8000 Cycles Times (with Fixture) |
| Application | Boats, Golf Carts, Electric Vehicles |
| Brand Name | EVE |
| Voltage | 3.2V |
| Capacity | 314Ah |
| Energy | 1004.8Wh |
| Cycle life | 8000 cycles, 70% SOH (25ºC) |
| Initial IR | 0.18 mΩ ± 0.05 mΩ |
| Weight | 5600 g ± 300 g |
| Dimension | 207.2*173.7*71.7mm |
| Temperature | Charge: 0ºC ~ 60ºC | Discharge: -30ºC ~ 60ºC |








Founded in 2001, listed in 2009. EVE is a leader in the lithium-ion industry.
In 2015, EVE officially entered the power and energy storage market to produce EV and ESS batteries.
In 2023, global shipments rank Top 3 globally, showcasing rapid growth in the energy storage battery business.







