1 / 5
ALFP Series Rack Mounted lithium Battery system is designed for communications back-up. Utilizing advanced LiFePO4 technology, it offers long cycle life, compact size, and strong environmental adaptability, ideal for harsh outdoor environments.


| MODEL SPECIFICATION | 48V 100Ah | 48V 150Ah | 48V 200Ah | 51.2V 100Ah | 51.2V 150Ah | 51.2V 200Ah |
| Nominal Energy | 4.8KWh | 7.2KWh | 9.6KWh | 5.12KWh | 7.68KWh | 10.24KWh |
| Dimensions | 442*133*450mm | 442*177*480mm | 442*222*480mm | 442*133*450mm | 442*177*480mm | 442*222*510mm |
| Weight | 43KG | 67KG | 80KG | 45KG | 70KG | 84KG |
| Cycle Life | ≥3500 - 6000 cycles @80%DOD @25ºC | |||||
| Protection | Overcharge, Overdischarge, Overcurrent, Shortcircuit, Overtemperature | |||||
Widely used for household solar energy, RV/Marine energy storage, low-speed vehicles, forklifts, solar street lights, communication base stations, UPS backup power, and off-grid power generation.





