1 / 5
A sleek, high-performance integrated solution combining a premium LiFePO4 battery and a pure sine wave hybrid inverter. Designed for simplicity and reliability, delivering complete energy autonomy for homes and small businesses.
| Battery Model | 1.28kWh+1kW | 2.56kWh+3kW | 5.12kWh+6kW | 10.24kWh+12kW |
|---|---|---|---|---|
| Nominal Voltage | 12.8V | 25.6V | 51.2V | 51.2V |
| Rated Capacity | 100Ah | 100Ah | 100Ah | 200Ah |
| Energy | 1.28kWh | 2.56kWh | 5.12kWh | 10.24kWh |
| Inverter Power | 1kW | 3kW | 6kW | 12kW |
| MPPT Voltage Range | 20~100Vdc | 40~450Vdc | 60~450Vdc | 60~450Vdc |
| Communication | RS485/WiFi | RS485/WiFi | RS485/WiFi | RS485/WiFi |
| Size(mm) | 280*150*400 | 450*140*570 | 500*150*730 | 620*150*1300 |
| Weight(kg) | ~16kg | ~30kg | ~58kg | ~95kg |






As a professional and innovative manufacturer dedicated to comprehensive lithium battery solutions, we specialize in OEM and ODM services. Our mission is to empower businesses and households with safe, efficient, and customizable energy storage systems.
Our capabilities span the entire value chain, from supplying high-quality cylindrical, Li-Po, and LiFePO4 cells to integrating them into custom battery packs and intelligent Home Energy Storage Systems (ESS).




