1 / 5
U1 215KWH commercial & industrial energy storage system employs a state-of-the-art cabinet-level liquid cooling and temperature balancing strategy. With a cell temperature variance of less than 3°C, it enhances cell temperature uniformity, prolonging battery life. The innovative modular design offers flexible parallel solutions with increased energy density.
| DC Battery Parameters | |
|---|---|
| Battery Cell Type | LFP 280Ah |
| Battery Pack Configuration | 17.92kWh/1P20S |
| Battery Voltage Range | 600~876V DC |
| System Rated Voltage | 768V DC |
| AC Side Parameters | |
| AC Rated Power | 100kW |
| AC Maximum Power | 110kW (continuous for 1min) |
| Grid Rated Voltage | 400V AC |
| Rated Grid Frequency | 50Hz |
| System Parameters | |
| Energy Conversion Efficiency | ≥90% |
| Discharge Depth | 95% DOD |
| Operating Temperature | -25~55ºC |
| Protection Level | IP55 |
| Fire Suppression | Aerosol + Active Warning |











