1 / 5
| Model. No. | SR-30KW-HY | SR-50KW-HY | SR-100KW-HY | SR-150KW-HY | SR-250KW-HY | SR-500KW-HY |
|---|---|---|---|---|---|---|
| AC Rated Power | 30KW | 50KW | 100KW | 150KW | 250KW | 500KW |
| Grid Voltage | 380/400VAC (50/60Hz) | |||||
| Max. Output (KVA) | 33 | 55 | 110 | 165 | 275 | 550 |
| Solar Panel Qty | 60PCS | 90PCS | 180PCS | 270PCS | 450PCS | 900PCS |
| Power Total | 34.8KW | 52.2KW | 104.4KW | 156.6KW | 261KW | 522KW |
| Battery Capacity | 40.96KWH | 100.352KWH | 202.752KWH | 304.128KWH | 473.088KWH | 946.176KWH |
Model: SR72P-580N
Max Power: 580W
Efficiency: 22.44%
High performance modules designed for maximum sunlight conversion and durability.
Supports PV, battery, DG, grid, and load connections in one seamless system. Capacity is easily expanded with dynamic power distribution and 6ms seamless switching.
Rack-mounted deep cycle batteries with over 6000 cycles at 90% DOD. High discharge performance and maintenance-free operation for long lifespan.
One-click installation and registration. Real-time data storage ensures security and reliability for full lifecycle management.
Standardized mounting rails, clamps, and L-feet. Compatible with various roof types including asphalt shingles and metal roofs.