1 / 5
This Peak Shaving and New Energy Generation Micro Grid Energy Storage System is designed for high-efficiency energy management and industrial stability.
| Model | SFR-ES-75-50 | SFR-ES-150-100 | SFR-ES-225-150 | SFR-ES-300-200 |
|---|---|---|---|---|
| AC Parameters (Grid Connected) | ||||
| Rated Output Power (kW) | 50 | 100 | 150 | 200 |
| Max Output Power (kW) | 55 | 110 | 165 | 220 |
| Rated Grid Voltage (V) | 3W+N+PE, 380 | |||
| Power Factor | >0.99 (Rated voltage) | |||
| Battery Specifications | ||||
| Battery Type | Lithium Iron Phosphate (LiFePO4) | |||
| Energy per Module (kWh) | 5.12 | |||
| Module Quantity | 15 | 30 | 45 | 60 |
| Total Power (kWh) | 76.8 | 153.6 | 230.4 | 307.2 |
| Cycle Life | 25°C 0.5C/0.5C 100%DOD EOL80% >4000 times | |||
| Environmental & Communication | ||||
| Working Temperature | -20 ~ 55°C (>45°C derating) | |||
| Protection Rating | Outdoor IP54 | |||
| Communication | RS485, CAN, LAN | |||







