| Model NO. | LD-005 |
| Cell Type | LFP (LiFePO4) |
| Rated Capacity | 314Ah |
| Rated Energy | 241kWh |
| Rated Voltage | 768VDC |
| Maximum Charging Voltage | 840VDC |
| Discharge Cut-off Voltage | 648VDC |
| Human-Computer Interaction | Internet of Things + APP |
| Communication Interface | CAN/RS485 |
| Protection Level | IP55 |
| Corrosion Resistance Grade | C4 (C5 Optional) |
| Fire Protection Rating | Aerosol |
| Working Temperature | 25℃ ± 5℃ |
| Specification | 1000*620*160mm |
| Production Capacity | 500,000 |
| Product Name | Solar-storage integrated machine |
| Number of cycles | > 6000 times |
| Max Charging Temp Range | 0℃ - 55℃ |
| Max Discharging Temp Range | -20℃ - 60℃ |
| Overall Dimensions (WxHxD) | 1545x2045x1435mm |
| Weight | 2350kg |





Application Scenarios: Industrial parks, zero-carbon parks, production-oriented factories, green transportation, commercial services, data centers, and high-power consumption scenarios.
| Package Size | 1545.00cm * 2045.00cm * 1435.00cm |
| Package Gross Weight | 2350.000kg |




Having been deeply engaged in manufacturing for many years, we focus on industrial upgrading and value breakthrough. We have strategically ventured into the photovoltaic energy storage field, forming a dual-track development pattern. Relying on mature supply chain management, we combine the rigor of traditional manufacturing with new energy efficiency to provide reliable and environmentally friendly solutions.
Adhering to "pragmatic innovation and green win-win", we integrate cross-industry resources to build competitive products. We are dedicated to providing efficient, stable, and sustainable photovoltaic energy storage equipment for global customers.