


| Model | 100K/215A-L | 100K/215A-H | 100K/215L-L | 125K/261L-H |
|---|---|---|---|---|
| Battery Parameters | ||||
| Nominal Capacity (Ah) | 280 | 280 | 280 | 314 |
| Rated Capacity (KWh) | 215.04 | 215.04 | 215.04 | 261.248 |
| Rated Voltage (V) | 768 | 768 | 768 | 832 |
| Grid-connected / Off-line Parameters | ||||
| Rated Power (KW) | 100 | 100 | 100 | 125 |
| Max. Power (KVA) | 110 | 110 | 110 | 137.5 |
| System Parameters | ||||
| Fire Fighting Methods | Aerosol/Perfluorohexanone | Perfluorohexanone | ||
| Cooling Method | Air-cooled | Liquid-cooled | ||
| Fire Rating | IP54 | |||
| Size (W*H*D, mm) | 1500*2050*1455 | 1500*2400*1100 | 1550*2100*1400 | 1000*2300*1350 |












A high-tech company focuses on the research and development, manufacturing, marketing and technical service of graphene-based materials and their applications in clean energy. Based on excellent technical service and support, the team is aimed to supply a complete solution to green-energy storage and products in power system for the clients.
Owning high-standard test instruments and a top-class technical management team, the company holds more than 50 patents in preparation and application of graphene-based material. It has completed the building of production lines for various materials and successfully mass-produced products such as graphene, LTO, Si/C material, and super capacitor cells ranging from 0.1F to 3000F.
The main products are widely applied to new-energy vehicles, rail transportation, smart grid, micro grid, engineering machinery, and industrial energy-saving fields. Treating credibility and integrity as its foundation, the company strives to manufacture advanced clean-energy products with high quality and reliable solutions.