1 / 5
High Voltage 50kW/100kWh to 100kW/229kWh ESS Outdoor Cabinet Solution for fast installation. Includes inverter, lithium battery trays, racks, BMS, Microgrid Controller, HVAC, fire suppression, islanding switch, and outdoor rated enclosure. Modular design allows for easy capacity expansion and powerful performance.
| Model | HTAC-50/100-OD | HTAC-100/200-OD | HTAC-100/215-OD | HTAC-100/229-OD |
|---|---|---|---|---|
| System Power/Energy | 50kW/100kWh | 100kW/200kWh | 100kW/215kWh | 100kW/229kWh |
| Cooling Method | Air-Cooling | |||
| Battery Type | Lithium Iron Phosphate (LFP) | |||
| Rated System Voltage | 358.4V | 716.8V | 768V | 409.6V |
| Max. PV Input Voltage | 1000V | |||
| Protection Level | IP54/IP65 | |||
| Operating Temp. | -25~60°C (Derating Above 45°C) | |||
| Dimensions (W*D*H) | 850*1100*2060mm | 1500*1100*2060mm | 1570*1350*2100mm | 1570*1350*2100mm |







Our team is dedicated to providing sustainable and renewable energy solutions to strengthen homes, businesses, and factories. We provide tailored solar energy solutions for backup, residential, and commercial needs, catering to your unique power requirements. We use only reliable, approved equipment to ensure long-term stability.