| Model NO. | 261-C2 |
| Configuration | 1p260s |
| Rated Energy | 261kwh |
| Rated Voltage | 832V |
| Rated Power | 125kw |
| Charge/Discharge Rate | 0.5p |
| Operating Voltage Range | 676~936V |
| Standard Charge/Discharge Current | Liquid Cooling |
| Fire Suppression Medium | Novec 1230 |
| Fire Detection | Temp., Co, Smoke Sensors |
| System Specifications | 125kw/261kwh |
| Noise Level | ≤ 75dB |
| Corrosion Resistance | C3 |
| IP Rating | IP54 |
| Weight | 2.6t |
| Production Capacity | 500pieces/Year |
DISTRIBUTED LIQUID-COOLED ENERGY STORAGE SYSTEM
Our advanced Liquid Cooling Energy Storage System delivers exceptional performance with 125kW rated power and 261kWh capacity, engineered specifically for commercial and industrial applications. This LiFePO4 battery storage system features innovative liquid thermal management technology that ensures optimal operating temperatures and extended battery lifespan. With triple-level fire protection utilizing NOVEC 1230 suppression medium and a comprehensive BMS architecture, safety is paramount.
| Cell Type | LFP Battery |
| Configuration | 1P260S |
| Rated Capacity | 314Ah |
| Rated Energy | 261kWh |
| Rated Voltage | 832V |
| Rated Power | 125kW |
| Charge/Discharge Rate | 0.5P |
| Standard Operating Voltage Range | 676~936V |
| Cooling Method | Liquid Cooling |
| Fire Suppression Medium | NOVEC 1230 |
| Fire Detection | Temp., CO, Smoke Sensors |
| Noise Level | ≤ 75dB |
| IP Rating | IP54 |
HIGH-PERFORMANCE LFP BATTERY TECHNOLOGY: 314Ah rated capacity with 1P260S configuration delivering 261kWh energy storage.
ADVANCED LIQUID COOLING SYSTEM: Precision thermal management ensures optimal operating temperatures, maximizing battery efficiency.
INTELLIGENT BMS ARCHITECTURE: Real-time performance tracking and fault early warning capabilities.