Delivered as a fully integrated and factory-tested unit, including battery modules, liquid cooling system and BMS. No on-site assembly required.
Compact cabinet design reduces shipping volume and logistics cost compared with containerized or modular BESS solutions.
Plug-and-play DC cabinet design significantly shortens installation time and reduces labor cost for EPCs and installers.
High energy density LiFePO4 battery with liquid cooling ensures stable operation and longer cycle life.
Perfect for peak shaving, backup power and solar energy storage applications for Commercial & Industrial projects.
| DC Parameters | |||
| Battery Type | LFP | Operating Voltage Range | 650V~949V |
| Combination Mode | 1P260S | Cooling Mode | Liquid cooling |
| Rated Capacity | 314Ah | Coolant | Ethylene glycol solution (50% v) |
| Rated Energy Capacity | 261kWh, 25ºC | Cycle Life | 8000 |
| Rated Voltage | 832V | Fire Protection System | Perfluorohexanone + Aerosol + Water fire suppression |
| Max Charge/Discharge Power | 125kW | Detector Type | Temperature, smoke, CO |
| System Parameters | |||
| Operating Environment | -20°C to 50°C (de-rated operation above 45°C) | ||
| Dimensions | 1000*1300*2500mm | ||
| Weight | ~2.6 tons | ||
| Water Resistance Rating | Battery compartment: IP65, Electrical compartment: IP54 | ||
| Communication Interface | CAN, Ethernet / Modbus TCP/ RTU | ||
| System Operation Mode | Peak shaving, demand control, reactive power adjustment, grid scheduling interface, Remote dispatch, local data storage, anti-backflow feature | ||
| Certification Standards | GB/T36276-2018, CE, ICE, VDE, EN50549, EMC, COC | ||
Note: Product dimensions and physical appearance are nominal. Specifications may change from time to time without prior notification.
Multiple intelligent safety systems with protection for over current, over voltage, over temperature, and overload. Hierarchical battery management and real-time monitoring.
Intelligent EMS with multiple management strategies. Integrated components including DC/DC, supporting PV integration, STS and EMS.
Modular design for flexible configuration and easy maintenance. Supports lifting and forklift transportation for easy relocation.
Professional design and one-stop service. Supports demand-side response and virtual power plants (VPP) for multiple financial benefits.