1 / 5
Solar System absorbs sun's energy to light up your home and power your home electrical appliances including charging mobiles. The components include solar panel, lighting bulbs, integration controlling box with charge controller, solar battery, and inverter. Compact, portable and easily mountable.
| Item | Part | Specification | Quantity | Remarks |
|---|---|---|---|---|
| 1 | Solar panel | Mono Half Cell 550W Class A+ | 4pcs | 25 Years Lifespan |
| 2 | MC4 Connector | BR 2-1 Y-Type | 1pc | 20 Years Lifespan |
| 3 | Mounting Bracket | Hot-dip Galvanized Rooftop | 1set | Anti-Rust, Anti-Corrosion |
| 4 | Inverter | 5kw All in one Inverter | 1set | Pure sine wave |
| 5 | GEL Battery | Deep Cycle 12V-200AH | 4pcs | 6.7KWH total capacity |
| 6-12 | Cables & Breaker | PV/BVR Cables (4mm2 - 25mm2) | Various | Complete Connection Kit |
| 13-14 | Tools & Access. | PV Installation Package | 1 Set | FREE GIFTS |
Applied in more than 128 countries including UN and NGO projects. Quality is our culture.