1 / 5
| Complete On Grid 50-250kW Solar System | |||||
|---|---|---|---|---|---|
| Model | 50KW-ON | 100KW-ON | 150KW-ON | 200KW-ON | 250KW-ON |
| 700W Solar Panel | 72 Pieces | 143 Pieces | 215 Pieces | 286 Pieces | 358 Pieces |
| Solar Inverter | MAX50KTL3 | MAX 100KTL3 | MAX150KTL3 | MAX 185-253KTL3 | MAX 185-253KTL3 |
| PV Combiner Box | 1 Pieces (DC Breaker, SPD, Switch) | ||||
| DC Cable 4mm2 | 300 meter | 500 meter | 700 meter | 900 meter | 1100 meter |
| MC4 Connector | 72 Pairs | 143 Pairs | 215 Pairs | 286 Pairs | 358 Pairs |
| Mounting System | Customized Product Based On Installation Roof/Ground | ||||
| PV Installation Tools | 1 Set | ||||
* The above data needs to be adjusted according to the actual situation.