1 / 5
≥8000 cycle life Grade-A cell for higher and safer temperature resistance.
Large screen makes it easier to operate and check status at any time.
Ensures stability and balance across all battery cells.
| Product Model: | ESK-4830CVT / ESK-4830CWT |
| Type of Battery: | Lithium Iron Phosphate (LiFePO4) |
| Max Parallel: | 16 sets |
| Rated Capacity: | 314AH (16KWH) / 200AH (10240WH) / 300AH (15360WH) |
| Rated Voltage: | 51.2V |
| Charging Voltage: | 58.4V |
| Max Charging/Discharge Current: | 200A |
| Weight: | 130kg |
| Display: | Touchable Screen |
| Dimension (L*W*H) mm: | 880*590*430 |
| Warranty: | 5 years (Optional extended) |
| Communication Function: | CAN/RS485 |
| Cycle Life: | ≥6000-8000 times |
| Operating Temp: | -20℃ to +65℃ |
| Matched Inverters: | PYLONTECH, GOODWE, Growatt, SMA, Victron, TBB, Must, Srne, MEGAREVO, Deye, INVT, Voltronic, SOFAR, SOROTEC, etc. |
Tailored energy storage products and systems to meet your specific technical requirements.
Exported to 40+ countries with professional pre-sales and after-sales support.
10 senior engineers and 60+ technicians with over 18 years of expertise.
All products undergo rigorous testing protocols before leaving the factory.
Direct development and production ensures competitive pricing and guaranteed quality.