1 / 5
| Model NO. | HT500KW-HY |
| Condition | New |
| Certification | ISO, CE |
| Application | Home, Industrial, Commercial |
| Specification | 30KW-500KW |
| Product Name | 500kw 1mwh Battery Energy Storage System |
| System Type | Hybrid Solar System |
| Output Voltage | 380V/400/415VAC 50Hz 3phase |
| Solar Panel Type | Monocrystalline Solar Panel |
| Battery Type | Lead Acid, Lithium Ion, LiFePO4 Battery |
| Monitoring | WiFi/LAN/GPRS |



| Parameter | HT30KW-HY | HT100KW-HY | HT250KW-HY | HT500KW-HY |
|---|---|---|---|---|
| AC Rated Power | 30KW | 100KW | 250KW | 500KW |
| Grid Voltage | 380/400VAC 50/60HZ | |||
| Solar Panel Power | 38.08KW | 114.24KW | 285.6KW | 571.2KW |
| Battery Capacity | 40.96KWH | 200.704KWH | 473.088KWH | 946.176KWH |
Mono Solar Panel
560Wp Efficiency
Hybrid Inverter
Touchscreen LCD Control
Online Monitoring
WiFi/GPRS Real-time Tracking
Solar Battery Packs
LiFePO4 6000+ Cycles
DC & AC Disconnect
Safety Protection
PV Cables
TUV Certified 4mm2/6mm2




