1 / 5










| No. | Item | General Parameter | Remark |
|---|---|---|---|
| 1 | Combination method | 224S2P | |
| 2 | Rated Capacity | 200 Ah | Standard discharge after Standard charge |
| 3 | Factory Voltage | 716.8V | Mean Operation Voltage |
| 4 | Voltage at end of Discharge | 616.0V | Discharge Cut-off Voltage |
| 5 | Charging Voltage | 817.6V | Charge Cut-off Voltage |
| 6 | Internal Impedance | ≤ 10mΩ | AC 1KHz after 50% charge |
| 7 | Standard charge | Constant current 10A | Charge time: Approx 2.5 h |
| 8 | Max Continuous Charge Current | 200A | |
| 9 | Standard discharge | Constant current: 100A | |
| 10 | Max Continuous Discharge Current | 200A | 100A when T=10°C |
| 11 | Max Continuous Discharge Power | 143.0kwh | |
| 12 | Operation Temperature Range | Charge: 0~45°C / Discharge: -20~55°C | 60+25% R.H. |
| 13 | Storage Temperature Range | -10~35°C (12 months) | 60+25% R.H. |
| 14 | Dimensions | 2180*480*800mm | Include Bracket |
| 15 | Weight | Approx: 1560.5 kg (N.W) | |
| 16 | Parallel connection | 32 SETS | MAX 4587KWH |
| 17 | BMS Port | CANBUS/RS485 |


We are focused on manufacturing, R&D and sales for safe Lithium battery and solutions. With the registration and certification of CE, SGS, ROHS. Striving to grow into a global leading lithium battery supplier, we have been working hard on researching and developing new process technology to make our lithium battery more affordable and able to meet the rapidly growing market demands.




