1 / 5










| Category | Parameter | GMLW24-1.2-5 | GMLM48-5-10 | GMLM48-6-10 | GMLM48-12-20 |
|---|---|---|---|---|---|
| Efficiency | MPPT | 99.9% | |||
| Max Efficiency | 97.8% | ||||
| Battery Efficiency | 98.1% | ||||
| Battery Pack | Type | LFP (LiFePO4) | |||
| Capacity | 314Ah | ||||
| Storage Capacity | 5.1KWh | 10.2KWh | 10.2KWh | 20.5KWh | |
| Battery Port | Rated Voltage | 51.2V | |||
| Max Current | 40A | 120A | 150A | 200A | |
| Cycle Life | 8000 | ||||
| PV Input | Max Voltage | 500 VDC | |||
| MPPT Range | 30~450 VDC | ||||
| Max Power | 800 W | 4500 W | 5500 W | 11000 W | |








