1 / 5
| Component Name | Technical Description | Quantity Range |
|---|---|---|
| Solar Panel | Mono 550W 72HF Cells PV Module | 24-1250 Pieces |
| DC Disconnect Switch | IP66 1000VDC 16A | 2 Set |
| On Grid Inverter | 10KW to 500KW | 1 Set |
| AC Disconnect Switch | IP 66 1000VDC 32A | 1 Set |
| DC Cable | 4mm² Cross Section | 200 - 2000 Meters |
| MC4 Connector | 4mm² 1000VDC | 10-1000 Pairs |
| Mounting System | Standard Pitched Roof (Customized Optional) | 1 Set |
| PV Tools | Wire Cable Cutter, Stripper, Disassembly Tool | 1 Set |
Peak Power Watts: 480W | Max Voltage: 49.2V | Max Current: 9.02A | Open Circuit Voltage: 42.8V | Short Circuit Current: 11.2A
Rated Grid Voltage: 208/240V(US); 230V(EU) | Warranty: 5-10 Years | Wifi Stick For STD, Lan & GPRS Optional.
Data Logging Stick allows real-time PV system updates via Wi-Fi, Lan or GPRS. Mobile App available for PC, iOS & Android.
AI6005 Rail & SUS304 Bolts. Includes Mid/End Clamps (35-50mm), Asphalt Shingle Mounts, and Ground Clips.
12MW Commercial Metal Roof Solar Plant
20MW Ground Plant, USA
50MW Solar Plant, Brazil
20KW Solar Plant, Mexico