1 / 5


| Model | SP-3KW-HY | SP-5KW-HY | SP-10KW-HY |
|---|---|---|---|
| Mono 550W Panel | 6 Pieces | 10 Pieces | 20 Pieces |
| DC Disconnect | 1 Piece | 2 Pieces | 3 Pieces |
| Hybrid Inverter | SUN-3K-SG04LP1 | SUN-5K-SG03LP1 | SUN-10K-SG04LP3 |
| LiFePo4 Battery | 5Kwh | 5Kwh | 10Kwh |
| DC Cable 4mm2 | 100m | 200m | 400m |
| Mounting System | Customized based on Installation Roof/Ground | ||
| Model | SP-15KW-HY | SP-20KW-HY | SP-30KW-HY |
|---|---|---|---|
| Mono 550W Panel | 30 Pieces | 42 Pieces | 63 Pieces |
| DC Disconnect | 4 Pieces | 6 Pieces | 9 Pieces |
| Hybrid Inverter | SUN-5K (3 Pcs) | SUN-10K (2 Pcs) | SUN-10K (3 Pcs) |
| LiFePo4 Battery | 15Kwh | 20Kwh | 30Kwh |
| DC Cable 4mm2 | 600m | 800m | 1000m |
| Mounting System | Customized based on Installation Roof/Ground | ||








