1 / 5
Inverter, controller, and battery all built-in, easy to use and install.
Continuous stable pure sine wave ensures no loss to load performance.
Can be charged by solar as well as grid. Charging time: 2-3 hours.
High-quality battery cells with up to 10 years lifespan.
Protection against overload, overvoltage, low voltage, and high temperature.
| Model | WON-SESS-AP500W | WON-SESS-AP1500W | WON-SESS-AP3000W | WON-SESS-AP6000W |
|---|---|---|---|---|
| Solar Panel (Optional) | 100W18V*2pcs | 250W36V*3pcs | 300W36V*4pcs | 300W36V*8pcs |
| Power Generation | ~700WH/day | ~2600WH/day | ~4200WH/day | ~8400WH/day |
| Controller Mode | PWM | MPPT | MPPT | MPPT |
| Battery Capacity | 640WH | 2176WH | 4352WH | 8704WH |
| Rated Power | 500W | 1500W | 3000W | 6000W |
| Net Weight | 22KG | 40KG | 55KG | 98KG |
High Efficiency Solar Panels
A Grade mono cells, 21% conversion efficiency.
MCU Intelligent Control
Pure sine wave output with LCD display.
Durable Mounting
Anodized Aluminum for all roof types.