1 / 5
| Model | Type | Energy | Voltage & Capacity | Other SPECS |
|---|---|---|---|---|
| RHW51100A | Wall-mounted LFP Battery / Home ESS | 5kWh (5.12kWh) | 51.2V, 100Ah | LiFePO4, Hybrid, RS485, RS232, CAN, 4500 cycles |
| RHW51200A | Wall-mounted LFP Battery / Home ESS | 10kWh (10.24kWh) | 51.2V, 200Ah | LiFePO4, Hybrid, RS485, RS232, CAN, 4500 cycles |
| RHW25200A | Wall-mounted LFP Battery / Home ESS | 5kWh (5.12kWh) | 25.6V, 200Ah | LiFePO4, Hybrid, RS485, RS232, CAN, 4500 cycles |
| RHM51100B | Wheeled All-in-One | 5kWh (5.12kWh) | 51.2V, 100Ah | Built-in 6kW Inverter, 4500 cycles |
| RHM51200B | Wheeled All-in-One | 10kWh (10.54kWh) | 51.2V, 206Ah | Built-in 6kW Inverter, 3000 cycles |
| RHM51628A | Wheeled All-in-One | 32kWh (32.15kWh) | 51.2V 628Ah | Built-in 12kW Inverter, 8000 cycles |
| RHS51200A | Wheeled Stackable All-in-One | 10kWh (10.24kWh) | 51.2V, 200Ah | Built-in 6kW Inverter, 4500 cycles |
| HX51100A | Rack-mounted LFP Battery / C&I ESS | 5kWh (5.12kWh) | 51.2V, 100Ah | LiFePO4, 3U, 19 inches, 4500 cycles |
| CC819100A | Rack-mounted HV LFP Battery / C&I ESS | 80kWh (81.92kWh) | 800V, 100Ah | LiFePO4, 19 inches, RS485, CAN, 4500 cycles |
We use brand-name Grade-A LFP cells from CATL, EVE, BYD, CALB, REPT, and Lishen.
Integrated with Bmser, Paceic, or Jiabaida smart BMS for multi-layer protection.
Smart APP and SNMP protocol support for remote status tracking and anti-theft alerts.







