1 / 5
| MODULE | CubeArk-1MW-2MWH |
| Cell type | Prismatic LFP |
| Cell brand | HiGEE/EVE/GOTION |
| Celle life cycle | >8,000 [email protected],25℃ |
| Cell spec | 3.2V 280Ah/314Ah |
| String configuration | 1P224S/1P240S |
| Number of strings | 10 |
| DC rated energy capacity | 2000kWh |
| Rated voltage | 716.8V/768V |
| BMS communication interface | Ethernet, CAN, RS485 |
| Rated AC power | 2*500kW |
| Maximum AC power | 2*550kW |
| Isolation method | 3 Phase 4 line Transformer |


Output Power: 30-500kW per PCS cabinet
Display: LCD touchscreen
Dimensions: 800*800*1900 / 1600*1050*2050 mm
Nominal Capacity: 314Ah
Cycle Life: >8,000 cycles @0.5C
Design Life: 20+ years (25°C)
Communication: CANBUS / Modbus RTU / TCP/IP
1. Support PV, BAT, DG and GRID access
2. Automatic switching between on/off-grid
3. Support forklift and hoisting transportation
4. Real-time and History Data Accumulation
5. Multiple Protections & Alarm system






| Quantity | Need Dangerous Goods Certificate | Not Need Certificate |
|---|---|---|
| 1-10 PCS | 30 days | 30 days |
| 10-50 PCS | 30-45 days | 30-45 days |
| 50-100 PCS | 45-60 days | 45-50 days |
| 100+ PCS | 60+ days | 50+ days |




