1 / 5
| Item | Specification | Remarks | |
|---|---|---|---|
| Typical Capacity | 100Ah | 0.5C discharge | |
| Nominal Voltage | 25.6V | - | |
| Discharging Voltage (Min) | 20V | - | |
| Charging Voltage (Max) | 28.8±0.05V | - | |
| Charging Current (Std) | 20A | 0.2C(0 ~ +45°C) | |
| Max continuous Discharging Current | 100A | 1.0C(5 ~ +45°C) | |
| Internal Impedance | ≤170mΩ | AC Impedance 1kHz | |
| Weight | 18kg | Approx. | |
🔹 Full Charge: The charger supplies 0.2C constant current until battery voltage reaches 28.8V, then be changed at constant voltage of 20V while tapering the charge current to less than or equal to 0.01C. Charging time is 5.0 hours in all.
🔹 Cycle life: A battery unit shall be repeated 3000 charge/discharge cycles, charged at CC-CV(0.2C-28.8V) for 5 hours, discharged at 0.5C continuously down to 20.0V Cut-off Voltage. (Retention: 80% capacity)








