1 / 5
Full Set home Solar Kit 5kw Solar Power System Home Use Backup Battery home solar power system 3kw with storage battery
Configuration List of On-grid Solar System 8000W
| No. | Components | Description | Quantity |
|---|---|---|---|
| 1 | Solar Panel (Tier 1) | Mono Half Cell 410W, Size: 2278x1134x35mm | 20pcs |
| 2 | PV Mounting System | Customized (Soil, Cement, Tiling, Roof) | 1set |
| 3 | On grid inverter | 8kva | 1pcs |
| 4 | Mounting Bracket | Customized | - |
| 5 | AC Distribution Box | Load/Grid | 1 Pcs |
| 6 | Accessories | PV Cable, Installation tool, Instruction, etc. | 1 Set |
Configuration List of Off-grid Solar System 5000W
| No. | Components | Description | Quantity |
|---|---|---|---|
| 1 | Solar Panel (Tier 1) | Mono Half Cell 410W | 12pcs |
| 2 | PV Mounting System | Customized | 1set |
| 3 | Off grid inverter | 5kva | 1 pcs |
| 4 | Gel Battery | 12v 200AH | 8 Pcs |
| 5 | DC Combiner Box | PV/Battery | 1 Pcs |
| 6 | Accessories | Cables & Tools | 1 Set |
Configuration List of Hybrid Solar System 12kw
| No. | Components | Description | Quantity |
|---|---|---|---|
| 1 | Solar Panel (Tier 1) | Mono Half Cell 410W | 28pcs |
| 2 | Hybrid Inverter | 12kva | 1 set |
| 3 | Battery | Customized | 1 set |
| 4 | Mounting Bracket | Customized | 1 set |
| 5 | AC Distribution Box | Customized | 1 pcs |
| 6 | Accessories | Installation Kits | 1 set |
This industry-leading solar energy facility features a high-efficiency module production capacity of 10GW. By manufacturing monocrystalline solar modules, we provide outstanding photovoltaic products and system solutions globally, contributing to carbon neutrality goals.