1 / 5
| Product Name | BESS Energy Storage Battery System Side | |
| Capacity | 3762kwh | 5016kwh |
| Rated Voltage | 1331.2V | 1331.2V |
| Rated Power | 1250KW | 2500KW |
| Ambient Temperature | -20℃ ~ 55℃ | |
| Humidity Range | 0~95% (NON-CONDENSING) | |
| Cycle Life | ≥ 6000 Cycles | |
| Communication Method | CAN, RS485, ETHERNET, 4G | |
| Heat Dissipation | Intelligent Liquid Cooling | |
| Fire Protection Plan | Combined detector (smoke, temperature, combustible gas); Sound and light alarm; Spray and cluster spray; Perfluorohexanone; Water fire extinguishing | |












