1 / 5




| MODEL | XHE-500K/1000KWH | OMS-1000K/2000KWH |
|---|---|---|
| Product | HV-1000K | HV-2000K |
| Nominal Voltage | 614~768V | 614~768V |
| Nominal Capacity | 1000KWH | 2000KWH |
| Cabinet Size(mm) | 6058*2591*2438mm | 12192*2896*2438mm |
| Weight(kg) | 23000KG | 43000KG |
| Cooling method | Air-cooled | Air-cooled |
| Protection class | IP54 | IP54 |
| BATTERY SPECIFICATIONS | ||
| Battery Types | 51.2V-280AH | 51.2V-280AH |
| Max. Charge/Discharge Current | 700A | 1400A |
| Communication | RS485/CAN | RS485/CAN |
| Design Life | 10 years+ | 10 years+ |
| Cycle Life | >6000 times (0.5C/0.5C) | >6000 times (0.5C/0.5C) |
| AC SPECIFICATIONS | ||
| Rating | 500KW | 500KW/1000KW |
| Rated AC Voltage | 400V | 400V |
| Rated Frequency | 50/60Hz | 50/60Hz |






Our affiliated factories have independent research and development capabilities in the fields of battery module (PACK) assembly, battery management system (BMS), power conversion system (PCS), and customized wiring harnesses, committed to providing customers with complete energy storage system solutions.


