1 / 5
| MODEL NUMBER | CESS+215i | CESS+215LM |
|---|---|---|
| Dimensions (D*W*H) | 1400*1200*2200mm | 1000*1300*2300 |
| Weight | 2200Kg±3% | 2300Kg±3% |
| Nominal Energy | 215kWh | 215kWh |
| Cell Series Parallel | 1P240S | 1P240S |
| Nominal Voltage | 768Vdc | 768Vdc |
| Usable Capacity | 193kWh | 193kWh |
| Pack Modules | 10 | 10 |
| Rated Grid Voltage | 400Vac, 50Hz/60Hz | 400Vac, 50Hz/60Hz |
| Rated Current | 144A | 144A |
| DC Voltage Range | 672~864 V dc | 672~864 V dc |
| Cooling | Forced air cooling | Smart liquid cooling |
| Altitude | Up to 3000 meters | Up to 3000 meters |
| T. Operating Range | -15°C to 45°C | -15°C to 45°C |
| Installation Method | Outdoor | Outdoor |
1. The quoted price is based on the cells price rate brand new; In case that cells price rate fluctuates ≥ 2.5%, the quotation shall be adjusted accordingly.
2. Delivery date: from the date of receiving deposit, 15 days for products in stock and 50 days for products out of stock.
3. Above quotation includes the office technical support while unpredicted cost induced by test, certificate, program debugging and on-field technical support shall be to be negotiated additionally.
4. Quotation may vary based on the different order quantity.