1 / 5
| Lithium Solar Energy Storage System ESS Container Specifications | ||||
| Module | GS300KWH-LFP | GS500KWH-LFP | GS800KWH-LFP | GS1MWH-LFP |
| Hybrid Inverter | 300KW | 500KW | 800KW PCS | 1MW PCS |
| Storage Battery | Lithium Battery Packs BMS/MBMS/EMS Protection; GEL/OPZV Batteries Optional | |||
| Data Monitor | Wifi Monitor / 4G Terminal Monitor | |||
| Communication | RS232, RS485, CAN | |||
| Installation Tool | Wire Cable Cutter & Stripper, Multi-Meter, Insulating gloves/covering etc | |||
| Warranty | 10 years warranty for complete solar power system, free design | |||
| Container | 20/40H Container | |||
➤ Interior Layout: Divided into professional power distribution room and battery room.
➤ Battery Room: Includes battery racks, fire cabinets, BMS control cabinets, Air conditioning, lighting, and smoke detectors.
➤ Distribution Room: Includes PCS inverter, transformer cabinets, EMS cabinets, fire control systems, lighting, and smoke detectors.








| Shipping Method | By Sea |
| Available Ports | Any available in China, such as Shanghai and Ningbo |



