1 / 5
| Model NO. | ES-6000C |
| Battery Capacity | 30720wh (30.72kwh) |
| Cell Type | LiFePO4 |
| Output Power | Rated 6000W, Peak 12000W |
| Output Waveform | AC Pure Sine Wave |
| UPS Function | Online UPS Switching 0 Seconds |
| Solar Charging | DC 60-100V 2400W (MPPT) |
| AC Input | 85-300V |
| Material | LFP / Metal Case |
| Output Voltage | 220V/50Hz or 110V/60Hz (Adjusted) |
| USB Output | 18W*4 Max 24W |
| PD Output | 60W*2 Max 65W |
| Car Charge | EV Charge Power 3500W |
| Net Weight | 228kg |
| Package Size | 90.00cm * 44.00cm * 137.00cm |
| HS Code | 8507600090 |







We are a professional lithium battery manufacturer specializing in household, industrial, and commercial energy storage systems. Our facilities integrate R&D, production, and sales of lithium battery PACKs, serving solar and wind energy fields with high daily output capacity.






