| Model | SKTESS72 | SKTESS86 | SKTESS100 |
|---|---|---|---|
| Battery Type | LiFePO4 | ||
| Battery Capacity | 280Ah | ||
| Pack Configuration | 1P16S*5 | 1P16S*6 | 1P16S*7 |
| Nominal Capacity | 71.68kWh | 86.016kWh | 100.352kWh |
| Nominal Voltage | 256V | 307.2V | 358.4V |
| Operating Voltage Range | 224~284V | 268.8~304.8V | 313.6~397.6V |
| Max. Continuous Charge/Discharge | 140A | ||
| Charge / Discharge Rate | 0.5C | ||
| Ingress Protection | IP54 | ||
| Anti-Corrosion Grade | C3 (C4 Optional) | ||
| Cycle Life | ≥6000 / 5 Years (@25°C ±2°C, 0.5C / 0.5C, 70% EOL) | ||
| Operating Temp Range | -20°C~50°C | ||
| Communication | CAN/RS485 | ||
| Cooling | Air Cooling | ||
| Dimension | (851.5±0.5) x (1325±5) x 2280mm | ||
| Weight | ≤1050kg | ≤1150kg | ≤1250kg |






This product utilises lithium iron phosphate batteries with a cell capacity of 280Ah. The nominal cell voltage is 3.2V, with an operating voltage range of 2.5V to 3.65V per cell. The monthly self-discharge rate does not exceed 3%. These cells offer extended longevity, robust battery safety, and excellent consistency.
The high-voltage box features an integrated, compact design with optimised dimensions. It incorporates multiple interfaces for strategy expansion, including fire alarm, air conditioning, temperature detection, dry contacts, and RS485. Utilising DC-side power extraction eliminates the need for external power supply, enabling full black start capability for the system.
The cloud platform supports direct wireless transmission of battery-side parameter information via 4G/WiFi/Bluetooth to the energy storage cloud platform. It enables core functionalities including real-time status queries, remote alarms, software/hardware traceability, and over-the-air BMS firmware upgrades.


