1 / 5
| Model NO. | SUN50KW3-ESS | Condition | New |
| Certification | ISO, CE | Application | Home, Industrial, Commercial |
| Product Name | 30kw 50kw 100kw Solar Storage System | System Type | Solar Energy System |
| Cycle Life | 6000 Times and up Lithium Battery | Output Voltage | 380V/400/415VAC 50Hz 3phase |
| Solar Panel Type | Topcon N Type Solar Panel | Battery Type | Lithium Ion, LiFePO4 Battery |
| Efficiency | 99.8% | System Life Span | 30 Years |
| Package Size | 1200.00cm * 1400.00cm * 1800.00cm |
| Package Gross Weight | 1300.000kg |
| System Parameters | 30KW System | 50KW System | 100KW System |
| Rated Output Power | 30KW | 50KW | 100KW |
| System Capacity | 54.2KWH | 100.3KWH | 200.6KWH |
| Battery Type | LiFePO4 | ||
| Protection Class | IP32/IP56 (Outdoor) | ||
| Inverter Technical Parameters | |||
| Max. PV Input Power | 45KW | 75KW | - |
| MPPT Voltage | 250-850VDC | ||
TOPCon Solar Panel
Efficiency up to 22.84%. Lower temperature coefficient (-0.29%/ºC). 25-30 years warranty.
Hybrid Solar Inverter
Intelligent IC control. Pure sine wave. Multiple protection functions. 10 Years warranty.
Battery Rack & BMS
Safe and reliable self-designed BMS. Standard module design for easy maintenance.
DC Cable & MC4
TUV certified. Rated 600V/1000V DC. 30 Years warranty.
PV Mounting System
AL6005 & SUS304 components. Professional design for various roof types.
Online Monitoring
One-click installation. Safe operation and traceable logs for data security.