1 / 5
Experience superior energy conversion with our high-efficiency MPPT Micro Inverter system, designed specifically for modern home and balcony solar installations.





| Micro Inverter | 300W | 350W | 400W | 600W | 700W | 800W |
|---|---|---|---|---|---|---|
| Max Input Power | 375W | 435W | 500W | 2*375W | 2*435W | 2*500W |
| Output Voltage Mode | 120/230V Auto switch | 120/230V Auto switch | ||||
| Operating Range | 22-60V | 22-60V | ||||
| Rated Output Current | 1.3A/2.5A | 1.5A/2.9A | 1.7A/3.3A | 2.6A/5A | 3.1A/5.9A | 3.5A/6.6A |
| MPPT Efficiency | 99.5% | |||||
| Waterproof Grade | IP65 NEMA3R | |||||
| Communication | WiFi | |||||


As a globally recognized and dependable supplier of sustainable, eco-friendly energy solutions, we have over two decades of industry experience. Our state-of-the-art international production facility spans 30,000 square meters, equipped with the latest technology for energy storage solutions.

