Our lithium battery PACK OEM/ODM factory covers a seven-story facility. We are equipped with automated cell sorting equipment, high-power aging testers, and comprehensive lithium battery testing equipment. We manufacture various types of HOME ESS (HESS) LiFePO4 LFP batteries, lithium battery systems with built-in inverters, solar lithium batteries, and C&I ESS lithium batteries and systems. All can be equipped with remote smart monitoring via APP, SNMP monitoring, etc.
Our mature technology has been exported to multiple countries and regions, including the Middle East, Southeast Asia, and Eastern Europe. We also produce a wide range of power lithium batteries: Golf Cart Lithium Battery, E-Bike Lithium Battery, Forklift Lithium Battery, E-Scooter Lithium Battery, Motorcycle & Car Starting Lithium Battery, etc.
HESS and Commercial & Industrial ESS Products (UN38.3, MSDS)
| Model | Type | Energy | Voltage & Capacity | Other SPECS |
|---|---|---|---|---|
| RHW51100A | Wall-mounted LFP Battery / Home ESS | 5kWh (5.12kWh) | 51.2V, 100Ah | LiFePO4, Hybrid, RS485, RS232, CAN, 4500 cycles@100% DoD |
| RHW51200A | Wall-mounted LFP Battery / Home ESS | 10kWh (10.24kWh) | 51.2V, 200Ah | LiFePO4, Hybrid, RS485, RS232, CAN, 4500 cycles@100% DoD |
| RHW25200A | Wall-mounted LFP Battery / Home ESS | 5kWh (5.12kWh) | 25.6V, 200Ah | LiFePO4, Hybrid, RS485, RS232, CAN, 4500 cycles@100% DoD |
| RHM51100B | Wheeled All-in-One | 5kWh (5.12kWh) | 51.2V, 100Ah | Built-in 6kW Inverter, 4500 cycles@100% DoD |
| RHM51200B | Wheeled All-in-One | 10kWh (10.54kWh) | 51.2V, 206Ah | Built-in 6kW Inverter, 3000 cycles@100% DoD |
| RHM51628A | Wheeled All-in-One | 32kWh (32.15kWh) | 51.2V 628Ah | Built-in 12kW Inverter, 8000 cycles@100% DoD |
| RHS51200A | Wheeled Stackable All-in-One | 10kWh (10.24kWh) | 51.2V, 200Ah | Built-in 6kW Inverter, 4500 cycles@100% DoD |
| HX51100A | Rack-mounted LFP Battery / C&I ESS | 5kWh (5.12kWh) | 51.2V, 100Ah | LiFePO4, 3U, 19 inches, RS485, RS232, CAN, 4500 cycles@100% DoD |
| CC819100A | Rack-mounted High Voltage (HV) LFP Battery / C&I ESS | 80kWh (81.92kWh) | 800V (819.2V), 100Ah | LiFePO4, 19 inches, RS485, RS232, CAN, 4500 cycles@100% DoD |
Automated Production Workshop and Multi-floor facility operations.
Made of high-strength engineering materials and precision-engineered structure, the enclosure is impact-resistant, crush-proof, and deformation-resistant. With an IP65 rating, it effectively protects internal battery cells and BMS in harsh outdoor, humid, or dusty environments.
Designed with standard 19-inch rack dimensions (2U, 3U, 4U, 5U) for easy stacking and capacity expansion. Supports 25.6V / 48V / 51.2V / 800V High Voltage configurations. Compatible with leading inverter brands.
Using brand-name Grade-A lithium cells with low internal resistance. Suitable for electric forklifts, golf carts, scooters, ebikes, Robot AGVs, and car starting. Available in 12V to 96V configurations.