1 / 5
Providing residential, commercial, and utility-scale PV inverters, dedicated to becoming a leading supplier of smart energy solutions. Our system ensures high compliance, flexible supply, and fast operational performance.
| Model | DQ1906B6K2-01 | DQ1906C6K2-06 | DQ1906D6K2-01 |
|---|---|---|---|
| Rated Power | 6.2KW | 6.2KW | 6.2KW |
| Lithium Battery | 100Ah/51.2V | 200Ah/51.2V | 300Ah/51.2V |
| AC Output Voltage | 230VAC | 230VAC | 230VAC |
| MPPT Voltage Range | 120-450VDC | 120-450VDC | 120-450VDC |
| PV Charge Current | 100A | 100A | 100A |
| External Dimensions | 590*196*700mm | 590*196*1070mm | 590*196*1440mm |
| Warranty | 3 years | 3 years | 3 years |



1. Photovoltaic module: Converts light into DC energy.
2. Utility or generator: AC input for backup charging and load power.
3. Battery: Ensures power supply when solar or utility is unavailable.
4. Household load: Supports AC loads like ACs, refrigerators, and TVs.
Standard Warranty: 3 YEARS
Extended Warranty: Optional up to 5 YEARS.
Global Support: 24/7 technical assistance and spare parts availability.
Training: On-site or remote maintenance and operation training.




