1 / 5
| System Configurations for 10KW-30KW Grid-Tie Solutions | |||
|---|---|---|---|
| Model | ES10KW-ON | ES20KW-ON | ES30KW-ON |
| AC Output Power | 10KW | 20KW | 30KW |
| Solar Panels | 610W * 18Units | 610W * 34Units | 610W * 50Units |
| Inverter | 10KW 3P | 20KW 3P | 30KW 3P |
| PV Cables | 100M * 2 Units | 100M * 4 Units | 100M * 6 Units |
| Mounting Kits | Customized based on installation Site | ||
Model: ES610M-72PH
Peak Power: 610Wp
Dimensions: 2278*1134*30mm
Weight: 31.5kg
Max. Efficiency: 99.75%
Up to 10 MPPTs
Wide voltage range & low startup voltage
Remote firmware upgrade support
Cross Section: 4mm², 6mm² optional
Rated Voltage: 600VDC/1000VDC (TUV)
Lifetime: ≤25 Years