Energy transfer efficiency >90%, eliminating >50% energy waste in passive systems.
Extends battery pack life by 15%–30%. Capacity retention >90% after 5 years.
Operates during charge/discharge/idle cycles to dynamically intercept safety risks.
Costs recouped in 1–2 years via peak-valley arbitrage; lifecycle profits increase by 12%+.


| Category | Details | Remark |
|---|---|---|
| DC Side | Cell: 3.2V 314Ah (1004.8Wh) | >8000 cycles |
| Pack: 51.2V 314AH (16077Wh) | Active Balancing BMS | |
| Cluster: 768V 314Ah (241kWh) | 2-level BMU | |
| Total Battery: 768V 1570Ah (1205kWh) | 3-level BMU | |
| AC Side | Output: 500kW, 400V 3L+N+PE | PCS (Optional Hybrid) |
| Switching: On-grid / Off-grid (STS) | 0ms to off-grid transition | |
| Features: Isolation Transformer, Generator Conn | ZVRT, HVRT Capability | |
| Container | Size: Pre-engineered 20FT | IP54 Protection |
| Auxiliary: HVAC, FSS, UPS, SCADA, EMS | Complete Integration | |
| Certification: CSC certification, UN3536 | Plug & Play Shipping |





We are positioned as a high-tech enterprise in the field of new energy. Our factory spans approximately 6,000 square meters with large-scale production capacity, focusing on the entire chain of lithium batteries and photovoltaic energy services.
Active participation in international energy exhibitions across Europe, Americas, and Asia-Pacific.
Direct understanding of regional market needs to develop tailored installation scenarios.
