1 / 5
Upgrade your home energy management with our compact, high-performance LFP battery solution for residential and light commercial use.
With scalable capacity from 2.56kWh to 16.07kWh, this backup system offers 6000+ cycle life at 80% DOD. The wall-mount design and built-in intelligent BMS ensure safety and easy installation.
For solar storage, backup, or off-grid use, connect up to 15 units in parallel for a customizable solution.
| Parameter | SMP-NU003 | SMP-NU004 |
|---|---|---|
| Battery Pack Parameters | ||
| Battery Pack Model | 768V280Ah | 832V280Ah |
| Nominal Energy | 215.04kWh | 232kWh |
| Working Voltage Range | 672~864V | 728V~936V |
| Communication Protocol | Ethernet/RS485/CAN | Ethernet/RS485/CAN |
| Grid Side Parameters | ||
| Rated AC Power | 100kW | 100kW |
| Maximum AC Current | 150A | 150A |
| Rated Grid Voltage | 380V | 380V |
| General Parameters | ||
| Storage Cabinet Size | 1500*2306*1539mm | 1350*2050*1350mm |
| IP Rating | IP54 | IP54 |
| Refrigeration Method | Air Cooling | Liquid Cooling |
| Certification | CE/ UN38.3/ RoHS | CE/ UN38.3/ RoHS |







