1 / 5
Vertical industry integration ensures more than 5000 cycles with 80% DoD. Safe Lithium iron phosphate battery cell.
Each battery with independent BMS system manages power output smartly and effectively.
Modular design gives choice of capacity. Deliver up to 40.96KW with 16pcs parallel connection.
Plug and play to minimize installation time and cost. Compact design fits home environments.
| Items | Specification | Remark |
|---|---|---|
| Nominal Voltage | 51.2V | |
| Capacity | 100AH (51.2KWh) | |
| Charge limit voltage | 58.4V | Max |
| Working Voltage | 44.8-58.4V | |
| Standard charging current | 20A | 0.2C |
| Maximum charging current | 100A | BMS dependent |
| Standard discharge current | 20A | 0.2C |
| Cell model | LFP 3.2V 50Ah | |
| Dimensions | 640*430*185±3mm | Main body |
| Battery weight | 55kg±2kg |
| No. | Component | Description |
|---|---|---|
| 1 | Breaker | Input and output power switch |
| 2 | P+ | Positive connector interface |
| 3 | Weak current switch | BMS Turn On/OFF |
| 4 | P- | Negative connector interface |
| 7 | DIP switch | Parallel communication configuration |
| 9 | RS482-1/CAN | Inverter communication interface |
Our battery products cover multiple fields and support customization.
| 1. Forklift Battery | 2. Golf Cart Battery | 3. LiFePO4 Battery Packs |
| 4. Telecom Lithium Battery | 5. UPS Lithium Battery | 6. AGV Battery |
| 7. Customized Battery | 8. Power Bank | 9. Home Energy Storage |