1 / 5



Core Features:
| SOLAR SYSTEM DESIGN PARAMETERS | |||
|---|---|---|---|
| Model | SUN30KW3E-SS | SUN50KW3-ESS | SUN100KW3-ESS |
| Rated output power | 30KW | 50KW | 100KW |
| System capacity | 54.2KWH | 100.3KWH | 200.6KWH |
| Battery type | LiFePO4 | ||
| Protection Class | IP32 / IP56 (Outdoor) | ||
| Max. PV Input | 45KW | 75KW | 150KW |
| Cycle Number | >6000 | ||

Efficiency up to 22.84%. SMBB + Half-cell tech reduces current loss and improves reliability. Bifaciality rate up to 80-85%.

Intelligent IC control with pure sine wave output. Multiple protection functions and aluminum alloy shell for durability.

Self-designed BMS, safe and reliable. High energy density (≥160Wh/kg) and flexible customization for different applications.

Supports one-click installation and registration. Real-time data storage ensuring security and traceable logs.


