| No. | Product Name | Product Model | Unit | Quantity | Remark |
|---|---|---|---|---|---|
| 1 | Battery System | 1MWH | - | - | - |
| 1.1 | Battery Module | 1 P 16 S | pc | 70 | BMU & Collection Line included |
| 1.2 | High Pressure Tank | Standard | pc | 5 | BCU & Main control wiring harness |
| 1.3 | Battery Rack | 2 columns 8 layers | pc | 5 | Custom structure |
| 1.4 | Control the Confluence cabinet | 800*600*1800 | set | 1 | BAU, Display, UPS, DC Breaker, Power Supply |
| 1.5 | Primary Cable | Customized | batch | 1 | - |
| 1.6 | Secondary Cable | Customized | batch | 1 | - |
| 2 | Electric Accessory | - | - | - | - |
| 2.1 | PCS | 500KW | set | 1 | Optional / Customized |
| 3 | Fire Fighting System | Heptafluoropropane / Perfluorhexone | set | 1 | Standard fire protection |



| Parameter | MPS0030 | MPS0050 | MPS0100 | MPS0150 | MPS0250 | MPS0500 |
| AC (On-grid) | ||||||
| Max. output power (kVA) | 33 | 55 | 110 | 165 | 275 | 550 |
| Rate output power (kW) | 30 | 50 | 100 | 150 | 250 | 500 |
| Rated voltage (V) | 400 | |||||
| THDi | <3% | |||||
| PV Input | ||||||
| Max. PV power (kW) | 36/72 | 60/120 | 120/180/240 | 120/180/240 | 300/360 | 600/660/720 |
| MPPT voltage range (V) | 250-850 | |||||
| General Data | ||||||
| Ingress protection | IP20 | |||||
| Cooling | Air Cooling | |||||


We provide complete solutions for PV power plants and energy storage systems, covering modules, batteries, PCS, BMS, EMS, and all related electrical equipment. We design and supply core components ourselves, eliminating coordination complexity.
We manufacture most core components in-house. Customers enjoy one-stop system-level service with the cost advantages and quality assurance of working directly with the original factory.
Since 2012, we have accumulated extensive experience in power electronics and system integration, holding more than 20 national patents in battery thermal management and energy scheduling.
Our 6,000㎡ facility and team of 400 ensure rigorous testing from cell sorting to final system assembly, eliminating quality fluctuations from outsourced manufacturing.
We guarantee PV modules and energy storage systems against defects for two (2) years. Clear repair or replacement policies provide peace of mind compared to verbal-only promises.
Customized PV storage designs based on irradiation conditions and application scenarios (Residential, C&I, Utility-scale) ensure optimal safety and efficiency.
Comprehensive installation instructions, wiring diagrams, and commissioning videos are provided. On-site guidance is available for large-scale commercial projects.
Lifetime technical support with responses within 24 working hours. Remote monitoring and maintenance support are available via our EMS system.



Monthly: Check system operating data, battery voltage, and SOC via the monitoring platform.
Quarterly: Inspect terminals for looseness, clean dust, and ensure proper ventilation.
Semi-Annually: Perform battery balancing and check the operating status of the PCS.
3-5 Years: Evaluate battery degradation and determine if module expansion or replacement is needed.

