1 / 5
Off-grid Solar System
Grid-tie Solar System
Hybrid Solar System
| 5kW Solar System Configuration | |||
|---|---|---|---|
| Item | Model | Description | Quantity |
| 1 | Solar Panel | 450W | 12 Pcs |
| 2 | Solar Inverter | 5.5kw | 1 Pcs |
| 3 | Solar Battery | LifePO4 5.12KW.H | 1 Pcs |
| 4 | Mounting System | PV Cable, Combiner Box, MC4 | 1 Set |
| 10kW Solar System Configuration | |||
|---|---|---|---|
| Item | Model | Description | Quantity |
| 1 | Solar Panel | 450W | 25 Pcs |
| 2 | Solar Inverter | 10kw | 1 Pcs |
| 3 | Solar Battery | LifePO4 10.24KW.H | 1 Pcs |
| 4 | Mounting System | PV Cable, Combiner Box, MC4 | 1 Set |
| 15kW Solar System Configuration | |||
|---|---|---|---|
| Item | Model | Description | Quantity |
| 1 | Solar Panel | 450W | 36 Pcs |
| 2 | Solar Inverter | 5.5kw | 3 Pcs |
| 3 | Solar Battery | LifePO4 15.36KW.H | 1 Pcs |
| 4 | Mounting System | PV Cable, Combiner Box, MC4 | 1 Set |




